Everything You Need to Catch the  Big One in Alabama.
                          

                           Home Page   E-Mail Us

 


Alabama Fishing Reefs

  • General Permit Area #1 12700/47035 X 12780/47035 X 12700/47000 X 12818/47000
  • General Permit Area #2 12900/47020 X 13060/47040 X 12900/46980 X 13025/46878
  • General Permit Area #3 12900/46960 X 13022/46850 X 12900/46845 X 13010/46775
  • lO5 FT TUG 30*0397 87*4240
  • ALLEN 30*0794 87*3180
  • ANDERSON 29*5920 88*0431
  • BUFFALO BARGE II 30*0487 87*50.47
  • CSX (BOXCARS) 29*5977 87*3396
  • DAUPHIN ISLAND BRIDGE DRYDOCK 30*0142 88*0726
  • DRYDOCK II 29*5932 87*4979
  • EDWARDS 29*5807 88*0665
  • GCCA REEF 30*03.17 87*32.25
  • GUY HUNT REEF 29*5632 87*4185
  • KELLEY PIPES & LILLIAN BRIDGE I 30*0872 87*34.10
  • LILLIAN BRIDGE II 29'3230 87*3270
  • LIPSCOMB TUG 30*0502 87*4811
  • MARATHON OIL PLATFORM 29*2709 87*37.03
  • MARATHON REEF 29*3040 87*35.45
  • McMILLIAN BARGE 29*5890 88*0274
  • MOBIL OIL PLATFORM 30*0019 87*3084
  • MORRISETTE REEF 30*03.18 87*3301
  • SITE 1 30*02.09 87*3350
  • SITE 2 30*08.52 87*3419
  • SITE 3 30*0856 87*3400
  • SITE 4 30*0249 87*3326
  • SITE 5 30*0293 8703311
  • SITE 6 30*0332 87*3288
  • SITE 7 30*0380 87*3271
  • SITE 8 30*0857 87*3431
  • HUGH SWINGLE AREA 30*0300 88*0750 x 30*0300 87*5900 x 29*5450 87*5525 x 29*5400 88*0700
  • D0N KELLY NORTH AREA 29*59.67 87*47.00 x 30*0350 87*3200 x 29*3250 87*3150 x 29*5175 87*4700
  • D0N KELLY SOUTH AREA 29*4725 87*46.50 x 29*2850 87*3200 x 29*1575 87*3175 x 29*2600 87*4550
  • SCOTT BARGE 29*59.33 88*01.76
  • SEA GRANT/SEA LAB STAR REEF 29*5965 87*4777
  • SOUTHEAST BANKS 30*01.11 87*5698
  • SOUTHWEST ROCK 30*0639 88*1230
  • SPARKMAN 29*5991 87*4300
  • SURPLUS PROPERTY SITE 1 30*0318 87*33.72
  • SURPLUS PROPERTY SITE 2 30*0320 87*33.02
  • SURPLUS PROPERTY SITE 3 30*03 10 87*33 76
  • SITE 4 30*03.08 87*33.76
  • SWINGLE REEF 29*24.36 87*35.62
  • TRYSLER GROUND 29*54.62 87*27.13
  • TULSA WRECK 30*01.13 88*06.53
  • WALLACE 30*05.29 87*34.60
  • 12706.43 47020.05 2959.491 8807.004 Tank
  • 12706.79 47020.13 2959.509 8806.969 Tank
  • 12708.13 47025.77 3000.763 8806.889 Tank
  • 12708.21 47025.74 3000.756 8806.881 Tank
  • 12713.1 47019.9 2959.465 8806.341 Tank
  • 12713.68 47020.05 2959.5 8806.284 Tank
  • 12714.69 47019.91 2959.469 8806.183 Tank
  • 12715.47 47010.91 2957.493 8806.02 Tank
  • 12716.77 47015.39 2958.477 8805.933 Tank
  • 12719.5 47015.5 2958.505 8805.662 Tank
  • 12729.88 47015.14 2958.442 8804.627 Tank
  • 12730.89 47014.97 2958.406 8804.524 Tank
  • 12731.5 47015.09 2958.433 8804.465 Tank
  • 12751.26 47015.11 2958.469 8802.5 Tank
  • 12755.6 47024.3 3000.477 8802.172 Tank
  • 12755.7 47024.1 3000.434 8802.159 Tanks (2)
  • 12770.81 47015.23 2958.528 8800.557 Tank
  • 12775.86 47025.06 3000.662 8800.173 Tank
  • 12777.28 47024.98 3000.647 8800.031 Tank
  • 12777.6 47024.9 3000.629 8759.999 Tank
  • 12910.2 46981.2 2951.948 8746.101 Tank

 

  • 12910.2 46991.1 2953.922 8746.27 Tank
  • 12910.2 47001 2955.914 8746.438 Tank
  • 12910.3 46985.9 2952.883 8746.171 Tank
  • 12910.3 46996 2954.906 8746.343 Tank
  • 12910.3 47006.2 2956.968 8746.518 Tank
  • 12910.3 47011.2 2957.987 8746.603 Tank
  • 12911 47015.7 2958.91 8746.61 Tank
  • 12911 47015.8 2958.931 8746.612 Tank
  • 12912.5 47014.2 2958.606 8746.435 Tank
  • 12920.1 46993.8 2954.503 8745.321 Tank
  • 12920.1 47014.6 2958.707 8745.685 Tank
  • 12920.2 47003.4 2956.432 8745.479 Tank
  • 12920.3 46999 2955.546 8745.392 Tank
  • 12920.3 47008.9 2957.546 8745.564 Tank
  • 12920.4 46988.8 2953.506 8745.203 Tank
  • 12920.4 47020.1 2959.835 8745.751 Tank
  • 12920.6 46983.8 2952.514 8745.097 Tank
  • 12920.7 46978.9 2951.546 8745.001 Tank
  • 12921.7 46974 2950.587 8744.814 Tank
  • 12923.6 46971 2950.01 8744.569 Tank
  • 12929.5 47015 2958.812 8744.755 Tank
  • 12929.5 47019.9 2959.813 8744.842 Tank
  • 12929.9 46989.8 2953.747 8744.266 Tank
  • 12929.9 46995.1 2954.802 8744.359 Tank
  • 12929.9 46999.8 2955.742 8744.443 Tank
  • 12929.9 47004.9 2956.767 8744.534 Tank
  • 12929.9 47009.8 2957.757 8744.622 Tank
  • 12930.4 46984.9 2952.778 8744.127 Tank
  • 12939.4 47025 3000.878 8743.949 Tank
  • 12939.5 47010.2 2957.866 8743.67 Tank
  • 12939.7 46984.4 2952.724 8743.181 Tank
  • 12939.7 47005.2 2956.86 8743.56 Tank
  • 12939.8 47015 2958.838 8743.728 Tank
  • 12939.9 46995.1 2954.843 8743.355 Tank
  • 12939.9 47020.1 2959.876 8743.811 Tank
  • 12940.2 46990.2 2953.871 8743.236 Tank
  • 12940.2 47000.1 2955.84 8743.416 Tank
  • 12950.1 47020.2 2959.919 8742.798 Tank
  • 12951 47024.9 3000.878 8742.796 Tank
  • 12958.5 47021.1 3000.121 8741.979 Tank
  • 12958.6 47021 3000.101 8741.967 Tank
  • 12960.7 47000.6 2956.016 8741.37 Tank
  • 12960.8 47000.6 2956.017 8741.36 Tank
  • 12960.9 47000.7 2956.036 8741.353 Tank
  • 12961.3 47024.8 3000.878 8741.771 Tank
  • 12975 47001 2956.149 8739.944 Tank
  • 12975.4 47000.9 2956.131 8739.902 Tank
  • 12975.5 47000.9 2956.131 8739.892 Tank
  • 12977.1 47025.2 3000.99 8740.207 Tank
  • 12977.3 47025.4 3001.031 8740.191 Tank
  • 12981.5 47020.9 3000.133 8739.685 Tank
  • 12999.3 46975.5 2951.319 8736.985 Tank
  • 12999.4 46975.7 2951.358 8736.979 Tank
  • 12999.6 46975.5 2951.321 8736.955 Tank
  • 12999.7 46980.1 2952.201 8737.039 Tank
  • 13000.1 47000.9 2956.228 8737.425 Tank
  • 13000.4 47000.9 2956.229 8737.395 Tank
  • 13000.8 47000.8 2956.211 8737.353 Tank
  • 13000.9 47025.7 3001.141 8737.851 Tank
  • 13001.5 47025.6 3001.122 8737.789 Tank
  • 13001.6 47020.7 3000.142 8737.679 Tank
  • 13025.1 47000.6 2956.272 8734.909 Tank
  • 13025.4 46975.3 2951.437 8734.337 Tank
  • 13025.4 46975.6 2951.494 8734.344 Tank
  • 13025.9 47020.9 3000.244 8735.262 Tank
  • 13026.7 47025.6 3001.178 8735.282 Tank
  • 13027.1 47025.6 3001.179 8735.242 Tank
  • 13040.7 47039.9 3004.059 8734.198 Tank
  • 13040.9 47030.4 3002.162 8733.973 Tank
  • 13040.9 47039.9 3004.059 8734.179 Tank
  • 13040.9 47040 3004.079 8734.181 Tank
  • 13041.1 47030.4 3002.162 8733.953 Tank
  • 13047.3 47030.5 3002.195 8733.339 Tank
  • Rock Piles- 13040.3 46989.7
  • Reef- 13039.8 47004.8
  • Box Cars- 13038.4 47018.3
  • Tank Site #5- 13026.7 47025.6
  • Unknown Wreck- 13041.1 47030.4
  • Unknown Wreck- 13041.3 47030.5
  • Tank Site#6- 13025.1 47000.6
  • Tank Site#7- 13040.7 47039.9
  • Unknown Wreck- 13040.9 47039.9
  • Unknown Wreck- 13040.9 47040.0
  • Tank Site #8- 13025.9 47020.9
Please Visit our Advertisers

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Three new patches are offered for Cub Scouts or Boy Scouts:


Passport Patch is an introduction to fishing and boating for cub scouts and scouts aged 6 to 11 years. Scouts take part in a fun and exciting six-step interactive program that teaches various skills that every angler needs to be knowledgeable, safe and confident while fishing and boating.


The First Catch patch allows cub Scouts and Scouts aged 6 to 11 years to earn this patch by organizing a real fishing trip. The First Catch program is an excellent continuation of the Passport Patch program or can be executed as a separate program.


The Mentor patch is a distinctive patch for scouts aged 12 to 17 who organize fishing trips for beginners in the sport. The Mentor Patch program develops leadership skills and introduces someone new to the amazing world of fishing and boating.  

 

           Going to ---->: The Alabama Fisherman Home Page | E-Mail Us |